<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C. A. Walker</title>
	<atom:link href="http://www.cawalker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cawalker.com</link>
	<description>Strategic Research &#124; Qualitative Research &#124; Surveys &#124; Testing</description>
	<lastBuildDate>Thu, 21 Oct 2010 00:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Researcher in a Strange Land</title>
		<link>http://www.cawalker.com/i-grok-research/researcher-in-a-strange-land</link>
		<comments>http://www.cawalker.com/i-grok-research/researcher-in-a-strange-land#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:09:29 +0000</pubDate>
		<dc:creator>Sam Weinstein</dc:creator>
				<category><![CDATA[iGrok Research]]></category>

		<guid isPermaLink="false">http://www.cawalker.com/?p=7</guid>
		<description><![CDATA[<a href="http://www.cawalker.com/i-grok-research/researcher-in-a-strange-land"><img align="left" hspace="5" width="150" src="http://www.cawalker.com/wp-content/uploads/2010/08/outer_space.png" class="alignleft wp-post-image tfe" alt="" title="outer_space" /></a>In 1961, Robert A. Heinlein (1907–1988) published Stranger in a Strange Land considered by many to be a masterpiece of science fiction.  One of his ideas in the novel was the construct grok.  It was taken from his protagonist’s experience as an orphaned human raised on Mars by Martians, learning about Martian belief in the oneness of Life, [...]]]></description>
		<wfw:commentRss>http://www.cawalker.com/i-grok-research/researcher-in-a-strange-land/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifts in Behaviors Leading Cause of Falling DVD Sales Among 13-24 Year Olds</title>
		<link>http://www.cawalker.com/i-grok-research/shifts-in-behaviors-leading-cause-of-falling-dvd-sales-among-13-24-year-olds</link>
		<comments>http://www.cawalker.com/i-grok-research/shifts-in-behaviors-leading-cause-of-falling-dvd-sales-among-13-24-year-olds#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:29:36 +0000</pubDate>
		<dc:creator>C.A. Walker</dc:creator>
				<category><![CDATA[iGrok Research]]></category>

		<guid isPermaLink="false">http://www.cawalker.com/?p=19</guid>
		<description><![CDATA[<a href="http://www.cawalker.com/i-grok-research/shifts-in-behaviors-leading-cause-of-falling-dvd-sales-among-13-24-year-olds"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2010/09/marketwire.jpg" class="alignleft wp-post-image tfe" alt="" title="marketwire" /></a>updated 8:32 p.m. CT, Mon., Feb. 9, 2009 PASADENA, CA &#8211; Recent earnings reports from several major Hollywood studios indicate steep declines in home entertainment revenues despite growth in Blu-ray Disc sales. Recently, studio executives acknowledged that falling DVD sales may be a reflection of shifts in how people watch films, even if the economy [...]]]></description>
		<wfw:commentRss>http://www.cawalker.com/i-grok-research/shifts-in-behaviors-leading-cause-of-falling-dvd-sales-among-13-24-year-olds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Evolution Continues</title>
		<link>http://www.cawalker.com/i-grok-research/our-evolution-continues</link>
		<comments>http://www.cawalker.com/i-grok-research/our-evolution-continues#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:43:43 +0000</pubDate>
		<dc:creator>C.A. Walker</dc:creator>
				<category><![CDATA[iGrok Research]]></category>

		<guid isPermaLink="false">http://www.cawalker.com/?p=59</guid>
		<description><![CDATA[Here at C.A. Walker we continue our ongoing efforts to refine and improve our skills and technology. On the technology front, our ClarusVision software suite for online and CATI interviewing now supports secure video (can’t be downloaded) within our Internet surveys, increased ease of data access for clients through our web site, and more custom [...]]]></description>
		<wfw:commentRss>http://www.cawalker.com/i-grok-research/our-evolution-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in a Name?</title>
		<link>http://www.cawalker.com/i-grok-research/what%e2%80%99s-in-a-name</link>
		<comments>http://www.cawalker.com/i-grok-research/what%e2%80%99s-in-a-name#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:44:25 +0000</pubDate>
		<dc:creator>C.A. Walker</dc:creator>
				<category><![CDATA[iGrok Research]]></category>

		<guid isPermaLink="false">http://www.cawalker.com/?p=62</guid>
		<description><![CDATA[In 2002, C.A. Walker and Associates, established in 1972, became C.A. Walker Research Solutions, Inc. The reason for the change: after thirty years, our image lagged our continuous improvements in skills, experience, and technology. We’d like to get the word out: we do sophisticated design and analysis, internet based research, and international projects. How did [...]]]></description>
		<wfw:commentRss>http://www.cawalker.com/i-grok-research/what%e2%80%99s-in-a-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers’ Love-Hate Relationship With Research</title>
		<link>http://www.cawalker.com/i-grok-research/advertisers-love-hate-relationship-with-research</link>
		<comments>http://www.cawalker.com/i-grok-research/advertisers-love-hate-relationship-with-research#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:45:26 +0000</pubDate>
		<dc:creator>C.A. Walker</dc:creator>
				<category><![CDATA[iGrok Research]]></category>

		<guid isPermaLink="false">http://www.cawalker.com/?p=64</guid>
		<description><![CDATA[On a recent weekend The Professor sat in quiet fascination and was shaking his head when the following ad on cable concluded. The Professor won&#8217;t get it absolutely correct -the copy is from memory: &#8220;We at (large soft drink company) don&#8217;t think much of surveys (animated company logo symbolically gives the boot to a clipboard), [...]]]></description>
		<wfw:commentRss>http://www.cawalker.com/i-grok-research/advertisers-love-hate-relationship-with-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Professor Has a Question</title>
		<link>http://www.cawalker.com/i-grok-research/the-professor-has-a-question</link>
		<comments>http://www.cawalker.com/i-grok-research/the-professor-has-a-question#comments</comments>
		<pubDate>Thu, 01 May 2008 19:46:34 +0000</pubDate>
		<dc:creator>C.A. Walker</dc:creator>
				<category><![CDATA[iGrok Research]]></category>

		<guid isPermaLink="false">http://www.cawalker.com/?p=66</guid>
		<description><![CDATA[Recently, the professor was wondering – is “market research” dead? No, not the practice, skills, techniques and outcomes of market research, but the popular notion of market research. Colleague Gary White of Pacific Crest Marketing points out the proliferation of firms that say they offer Consumer Insights (rather than “market research”), and the Professor notes [...]]]></description>
		<wfw:commentRss>http://www.cawalker.com/i-grok-research/the-professor-has-a-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research In Recessionary Times</title>
		<link>http://www.cawalker.com/i-grok-research/market-research-in-recessionary-times</link>
		<comments>http://www.cawalker.com/i-grok-research/market-research-in-recessionary-times#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:47:20 +0000</pubDate>
		<dc:creator>C.A. Walker</dc:creator>
				<category><![CDATA[iGrok Research]]></category>

		<guid isPermaLink="false">http://www.cawalker.com/?p=68</guid>
		<description><![CDATA[Obama will be in the White House, Democrats will hold sway in the Legislature, GM is teetering, banks are consolidating and sitting on their funds (not lending), American Express decides it wants to be a bank, home values have dropped precipitously. AIG and others are receiving huge emergency cash infusions and want more, and consumer [...]]]></description>
		<wfw:commentRss>http://www.cawalker.com/i-grok-research/market-research-in-recessionary-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research in Recessionary Times – Chapter Two</title>
		<link>http://www.cawalker.com/i-grok-research/market-research-in-recessionary-times-%e2%80%93-chapter-two</link>
		<comments>http://www.cawalker.com/i-grok-research/market-research-in-recessionary-times-%e2%80%93-chapter-two#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:47:56 +0000</pubDate>
		<dc:creator>C.A. Walker</dc:creator>
				<category><![CDATA[iGrok Research]]></category>

		<guid isPermaLink="false">http://www.cawalker.com/?p=70</guid>
		<description><![CDATA[Is market research a first-to-be-cut expenditure in these economic straits? The Professor recommends otherwise. The Professor thinks companies should plan to make modest market research expenditures to make the most of the marketing, advertising, and promotional budgets they still have at hand. Why? Consumers will still buy necessities – such as food, shelter, utilities, gasoline, [...]]]></description>
		<wfw:commentRss>http://www.cawalker.com/i-grok-research/market-research-in-recessionary-times-%e2%80%93-chapter-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor’s Corner – Selling at Retail? Increase your ROI on marketing dollars.</title>
		<link>http://www.cawalker.com/i-grok-research/professor%e2%80%99s-corner-%e2%80%93-selling-at-retail-increase-your-roi-on-marketing-dollars</link>
		<comments>http://www.cawalker.com/i-grok-research/professor%e2%80%99s-corner-%e2%80%93-selling-at-retail-increase-your-roi-on-marketing-dollars#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:50:45 +0000</pubDate>
		<dc:creator>C.A. Walker</dc:creator>
				<category><![CDATA[iGrok Research]]></category>

		<guid isPermaLink="false">http://www.cawalker.com/?p=73</guid>
		<description><![CDATA[Some analysts have explored the idea or theory that marketing a product to the general consumer market at large, via advertising messages through various media delivery vehicles, falls short of what additional results can be achieved with shoppers in the retail setting. The thought is that at retail, a store can employ tactics on behalf [...]]]></description>
		<wfw:commentRss>http://www.cawalker.com/i-grok-research/professor%e2%80%99s-corner-%e2%80%93-selling-at-retail-increase-your-roi-on-marketing-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

